5501P-30 Large Particle Counter
Particles Plus
Particles Plus engineers and manufactures feature-rich particle counters and air quality monitoring instrumentation. The company serves the Life Science, Food & Beverage, Pharmaceutical, Indoor Air Quality, Industrial Health & Safety, Cosmetic, Semiconductor, Aerospace and Data Storage industries.
Request A Quote
We respect your privacy.




Model 5501P-30
0.5 – 75 µm @ 0.1 CFM with (optional) long-life internal pump
The Particles Plus® 5501P-30 Remote Particle Counter measures 0.5 to 75.0 µm with a flow rate of 0.1 CFM (2.83 LPM) from an internal vacuum pump, and is the most feature-advanced remote particle counters available. Integration is easy into a building automation and clean room management system via Ethernet, or (optional) Wireless 802.11 b/g, RS485 or RS232.
The 5501P-30 remote particle counter displays and reports 6 user-selectable particle size channels, as well as (optional) temperature and relative humidity, flow and sensor status, date of last calibration, serial number, laser on-time and date of manufacture for easy maintenance and warranty management. This remote particle counter stores up to 45,000 time stamped particle count and environmental data records which provide data redundancy on every instrument. Particles Plus® counters can be monitored remotely via web browser, or controlled and monitored using IMS Software.
All Particles Plus® counters meet ISO 21501-4 and JIS B9921. The 5501P-30 ensures compliance with an on-board pulse height analyzer.
Features & Benefits
Measures 0.5 μm to 75 μm
0.1 CFM (2.83 LPM) flow rate
Long-life laser diode technology
Measures up to 6 channels of simultaneous data
Approximates mass concentration in μg/m³
Large easy-to-use icon driven color touch screen display
(Optional) temperature and relative humidity probe
Internal vacuum pump
Stores up to 45,000 sample records for on-board data redundancy
Easy configuration and transferable from instrument to instrument
Connect using Ethernet, USB or (optional) Wireless 802.11 b/g, RS485 or RS232.
Static or dynamic IP address (DHCP)
Internal audible alarm
User-selectable channel sizes
Complies with ISO 21501-4 and JIS B9921 standards
Easy to clean and wipe down with minimal particle traps
Versatile mounting options
Seamless integration into a facility monitoring system
Light weight stainless steel enclosure
2 year warranty. Extended warranties available.
Specifications
Model | 5501P-30 |
---|---|
Size Range | 0.5 to 75 µm |
Size Channels | Factory calibrated at 0.5, 1.0, 2.5, 5.0, 10.0, 30.0 µm Variable binning - user defined channel sizes |
Counting Efficiency | 50%@ 0.5 µm; 100% for particles >O. 75 µm per JIS |
Flow rates | 0.1 CFM (2.83 LPM) |
Concentration Limit | 15,000,000 Particles/ft3@ 10% coincidence loss |
Light Source | Long life laser diode |
Zero Count | <1 count / 60 minutes (<1 particles / 6 ft³). No fault count subtraction. |
Count Modes | Real-Time Meter and graph, cumulative/differential count/ni' and count/ft3, and mass concentration (PM) |
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Display | 4.3" (10.9 cm) WQVGA(480x272) color touch screen |
Vacuum Source | Internal pump with automatic flow control |
Filtered Exhaust | Internal HEPA filter |
Number of Channels | 6 |
Custom Size Channels | Calibration for custom size channels available |
Airflow | Internally monitored |
Audible Alarm | Adjustable built-in alarm |
Communication Modes | Ethernet and USB. (Optional) Wireless 802.11 b/g, RS485 or RS232. |
Environmental Sensor | (Optional) Temp and RH probe 32° to 122°F (0° to 50°C) ±1°F (0.5°C), 15-90% ±2% relative humidity |
Alarm | Alarms on counts for all particle sizes, sensor failure, environmental sensors and flow |
Standards | ISO 21501-4 and JIS B9921 |
Instrument Calibration | Recommended minimum once per year |
External Surface | Stainless steel |
Dimensions (L xW x H) | 5.22" x2.25" x 9.13" (13.3 cm x 5.7 cm x 23.2 cm) includes barb fittings |
Weight | 2.6 lb (1.18 kg) |
Accessories | Operating manual and IMS Software on USB flash drive, isokinetic probe, power supply and cable |
Optional Accessories | Printed manual, temperature relative humidity sensor, isokinetic probes, barb fittings, purge filter, data cable, mounting bracket and sample tubing, IMS-RT monitoring system |
Buffer Memory | 45,000 sample records (rotating buffer) including particle count data, environmental data, locations, annotations, and times. Scrollable on screen or printout. |
Sample Time | 1 second to 99 hours |
Power | 110 to 240 VAC 50/60 Hz universal in-line power supply |
Operating Conditions | 41 ° to 104°F (5° to 40°C) / 20% to 95% non-condensing |
Storage Conditions | 32° to 122°F (0° to 50°C) / Up to 98% non-condensing |
Warranty | 2 year limited warranty. Extended warranties available. |
Diagram
CATALOGS and BROCHURES
Once the user has seen at least one product this snippet will be visible.